* Please input your question for us
Name
Tel
Fax
E-mail
Chuo-ku
*:Japanese Yen
Code No. B/D Name Line Station Walking Minute Builted Year/Floor Fl. Space Payment* Utility Charge* Deposit*
2A1002 Nihonbashi Kayabacho Tozai Kayabacho 2min. 2004/13 48.00 221,000 441,000 441,000
2A1006 Nihonbashi Honcho JR Kanda 5min 2004/15 50.00 205,000 410,000 615,000
2A1018 Nihonbashi Kakigaracho Hanzomon Suitengumae 2min. 2004/14 34.34 333,000 666,000 666,000
2A1020 Nihonbashi Hamacho Shinjuku Hamacho 4min. 2005/10 82.00 277,000 554,000 554,000
2A1023 Nihonbashi Nagasu Hanzomon Suitengumae 8min. 1999/11 67.00 234,000 0 468,000
2A1025 Nihonbashi Suitengumae Hanzomon Suitengumae 6min. 2003/13 36.00 150,000 150,000 300,000
2A1029 Harumi Yurakucho Tsukishima 6min. 1998/30 83.00 250,000 500,000 500,000
2A1040 Irihune Yurakucho Shintomicho 2min. 2004/2 34.00 196,000 196,000 392,000
2A1043 Minato Hibiya Hachobori 4min. 2003/11 28.00 168,000 336,000 336,000
2A1050 Katsudoki Ooedo Kachidoki 8min. 1998/2 42.00 119,000 238,000 238,000
2A1078 Nihonbashi Ningyocho Hibiya Ningyocho 1min. 2005/16 42.12 160,000 220,000 220,000
2A1095 Tsukishima Ooedo Kachidoki 4min. 2004/4 86.71 270,000 540,000 540,000
2A1117 Nihonbashi Hakozakicho Hanzomon Suitengumae 5min 1989/13 68.20 228,000 456,000 456,000
2A1118 Nihonbashi Hakozakicho Hanzomon Suitengumae 2min. 2005/11 65.41 245,000 490,000 490,000
2A1123 Nihonbashi Kakigaracho Hanzomon Suitengumae 3min. 2004/10 58.36 215,000 430,000 430,000
2A1224 Shintomicho Yurakucho Shintomicho 4min. 2006/10 23.52 186,000 372,000 372,000
2A1227 Tsukichi Hibiya Higashi Ginza 3min. 2005/2 41.14 172,000 344,000 344,000
2A1229 Tsukichi Yurakucho Shintomicho 1min. 2006/8 50.18 205,000 410,000 410,000
2A1233 Nihonbashi Yokoyamacho Asakusa Higashi nihonbashi 2min. 2006/14 80.14 256,000 512,000 512,000
2A1237 Higashi Nihonbashi Asakusa Higashi nihonbashi 1min. 2000/11 63.52 180,000 360,000 360,000
Chiyoda-ku
*:Japanese Yen
Code No. B/D Name Line Station Walking Minute Builted Year/Floor Fl. Space Payment* Utility Charge* Deposit*
2B1002 Higashi Kanda JR Kayabacho 3min. 2005/9 83.29 277,000 277,000 0
2B1015 Kanda Sakumagashi Hibiya Kanda 2min. 2005/4 44.90 183,000 366,000 366,000
2B1030 Uchikanda JR Suitengumae 3min. 2005/9 53.65 225,000 450,000 450,000
2B1035 Kanda Sudacho JR Hamacho 5min. 2005/15 54.54 206,000 412,000 412,000
2B1041 Misakicho Mita Suitengumae 4min. 2005/5 58.03 222,000 222,000 444,000
2B1042 Kudanshita Tozai Suitengumae 1min. 2005/13 76.40 390,000 780,000 780,000
2B1046 Kudanshita Tozai Tsukishima 1min. ????/??   375,000 750,000 750,000
2B1053 Kouzimachi Hanzomon Shintomicho 3min. 2005/12 62.53 316,000 316,000 632,000
2B1085 Zimbocho Mita Hachobori 1min. 2004/13 46.58 197,000 394,000 394,000
2B1094 Awazicho Marunouchi Kachidoki 2min. 2004/7 37.66 169,000 169,000 338,000
2B1096 Kanda Tacho JR Ningyocho 4min. 2006/8 61.08 253,000 506,000 506,000
2B1101 Zimbocho Hanzomon Kachidoki 1min. 2005/6 53.94 212,000 424,000 424,000
2B1109 Iwamotocho JR Suitengumae 4min. 2004/9 55.08 197,000 197,000 394,000
2B1112 Iwamotocho Ginza Suitengumae 8min. 2003/12 51.15 175,000 350,000 350,000
2B1116 Ichibancho Hanzomon Suitengumae 1min. 2005/5 41.85 158,000 316,000 316,000
2B1118 Kouzimachi Hanzomon Shintomicho 1min. 2004/2 49.99 220,000 0 440,000
2B1210 Sanbancho Hanzomon Higashi Ginza 5min. 1995/4 51.45 186,000 372,000 372,000
2B1211 Ichibancho Hanzomon Shintomicho 1min. 1985/3 122.14 420,000 840,000 1,680,000
2B1212 Ichibancho Hanzomon Higashi nihonbashi 1min. 1979/3 211.11 750,000 750,000 1,500,000
2B1216 Kudanshita Tozai Higashi nihonbashi 1min. 2006/20 135.64 850,000 0 2,550,000
Minato-ku
*:Japanese Yen
Code No. B/D Name Line Station Walking Minute Builted Year/Floor Fl. Space Payment* Utility Charge* Deposit*
2C1001 Takanawa Asakusa Sengakuji 1min. 2005/5 74.28 312,000 624,000 624,000
2C1011 Akasaka Chiyoda Shibagoen 5min 2003/2 81.15 340,000 680,000 680,000
2C1015 Shibaura JR Akasaka 7min. 1991/11 54.93 220,000 440,000 440,000
2C1034 Ropponggi Mita Shirokanedai 9min. 1986/4 50.96 250,000 500,000 1,000,000
2C1051 Mita Namboku Azabujuban 6min. 1997/5 59.32 216,000 432,000 648,000
2C1054 Shirokanedai Namboku Shirokanedai 4min. 2005/1 28.15 118,000 236,000 236,000
2C1058 Higashi Shimbashi Mita Onarimon 3min. 2002/46 150.19 999,000 2,997,000 1,998,000
2C1060 Shiba Daimon JR Tamachi 5min 1993/8 68.47 230,000 230,000 460,000
2C1064 Minami Azabu Namboku Azabujuban 10min. 1993/1 103.51 340,000 0 1,360,000
2C1065 Takanawa Asakusa Takanawadai 6min. 2005/5 50.24 288,000 576,000 576,000
2C1066 Shibaura JR Tamachi 7min. ????/5 50.81 202,000 404,000 404,000
2C1071 Shirokanedai Ooedo Azabujuban 8min. 2000/2 161.56 200,000 400,000 400,000
2C1075 Shibaura JR Tamachi 8min. 1996/5 55.50 163,000 163,000 163,000
2C1080 Shibaura Hibiya Roppongi 4min. 2005/15 48.31 691,000 1,382,000 1,382,000
2C1123 Shirokanedai Namboku Shirokanedai 4min. 2005/4 45.67 240,000 480,000 480,000
2C1124 Shibaura JR Tamachi 8min. 2005/22 80.59 362,000 724,000 724,000
2C1133 Shibaura JR Tamachi 10min. 2005/4 35.42 158,000 158,000 316,000
2C1135 Shibaura JR Tamachi 9min. 2005/6 44.14 241,000 482,000 482,000
2C1144 Kita-Aoyama Ginza Gaienmae 3min. 2004/1 79.50 480,000 960,000 960,000
2C1152 Ropponggi Hanzomon Aoyama-itchome 5min 2006/2 37.44 250,000 500,000 500,000
Shibuya-ku
*:Japanese Yen
Code No. B/D Name Line Station Walking Minute Builted Year/Floor Fl. Space Payment* Utility Charge* Deposit*
2D1005 Ooyamacho Chiyoda Yoyogi Uehara 5min. 2005/3 56.09 209,000 418,000 418,000
2D1015 Shingunmae Chiyoda Omotesando 5min 2005/2 47.76 208,000 416,000 416,000
2D1022 Shingunmae Chiyoda Omotesando 8min. 2002/1 51.21 205,000 410,000 410,000
2D1028 Sendagaya Chuosen Sendagya 5min. 2004/1 77.07 250,000 500,000 500,000
2D1031 Sendagaya JR Harazuku 4min. 2005/5 53.03 311,000 622,000 622,000
2D1038 Yoyogi Chiyoda Yoyogi Koen 6min. 2005/4 65.66 316,000 632,000 632,000
2D1059 Sendagaya JR Yoyogi 5min. 2005/10 36.64 187,000 187,000 374,000
2D1060 Sendagaya JR Yoyogi 6min. 2005/12 26.52 137,000 137,000 274,000
2D1002 Sasazuka Keio Sasazuka 3min. 2005/12 21.78 91,000 182,000 182,000
2D1004 Sasazuka Keio Sasazuka 7min. 2004/6 35.75 151,000 302,000 302,000
2D1008 Honcho Ooedo Nishi-Shinjuku-Gochome 7min. 1996/4 46.18 150,000 300,000 300,000
2D1009 Sasazuka Keio Sasazuka 5min. ????/5 28.72 90,000 180,000 180,000
2D1017 Sendagaya JR Harazuku 6min. 1987/1 31.3 110,000 220,000 330,000
2D1024 Hiro-o JR Ebisu 9min. 1999/2 40 177,000 354,000 354,000
2D1032 Hatsudai Keio Shodai 9min. 1992/1 38.65 130,000 130,000 130,000
2D1049 Shingunmae Chiyoda Omotesando 6min. 2003/2 20.46 220,000 440,000 440,000
2D1050 Shingunmae Keio Hatagaya 3min. 2002/8 29.93 104,000 208,000 104,000
Shinjuku-ku
*:Japanese Yen
Code No. B/D Name Line Station Walking Minute Builted Year/Floor Fl. Space Payment* Utility Charge* Deposit*
2E1023 Samoncho Maruno Uchi Yotsuya SanChome 4min. 2004/8 52.36 225,000 450,000 450,000
2E1053 Haraikatamachi Yurakucho Ichigaya 7min. 1990/1 133.1 750,000 1,500,000 3,000,000
2E1058 Shinjuku Maruno Uchi Shinjuku Gyoenmae 2min. 2005/14 440.39 192,000 384,000 384,000
2E1069 Hunamachi Maruno Uchi Yotsuya SanChome 2min. 2004/14 56.62 295,000 590,000 885,000
2E1084 Kitamachi Ooedo Ushigome Kagurazaka 2min. 1989/3  50.00 185,000 185,000 370,000
2E1086 Hakumincho JR Shinookubo 8min. 2001/7 61.12 199,000 398,000 398,000
2E1094 Shinogawamachi Yurakucho Iidabashi 9min. 1999/5 66.95 230,000 460,000 460,000
2E1095 Waseda Tozai Waseda 10min. 2005/4 59.35 180,000 0 540,000
2E1106 Takadanobaba "JR Seibu Shinjuku" Takadanobaba 7min. 1987/2 75.82 180,000 360,000 360,000
2E1107 Kita Shinjuku "JR Sobu" Ookubo 6min. 2004/3 81.94 250,000 0 0
| Home | Rental Office | Rental Appartment | Term | About us | Contact us | Site Map |
Copyright @ 2006 Japan Real Estate! Inc. All rights reserved.