* Please input your question for us
Name
Tel
Fax
E-mail
Chuo-ku
*:Japanese Yen
Code No. B/D Name Line Station Walking Minute Builted Year/Floor Fl. Space Payment* Utility Charge* Deposit*
1A1018 Hujiwa City Cove Shintomicho Yurakucho Shintomicho 3min. 1989/3 94.18 239,736 59,934 1,917,888
1A1023 Chou-o Bld. Yurakucho Shintomicho 5min. 1992/4 54.25 172,305 51,691 1,641,000
1A1032 Anesto Bld. Shinjuku Hamacho 3min. 1991/5 69.79 221,655 66,496 1,688,800
1A1045 Nihonbashi Muromachi Bld. Ginza Mitsukoshimae 1min. 1999/5 85.73 409,185 95,476 2,338,200
1A1046 Ichitoyo Tozai Nihonbashi 1min. 1993/4 84.58 402,885 80,577 4,028,850
1A1055 Prospa Nagano Bld. Yurakucho Tsukishima 6min. 1993/3 203.44 420,010 226,159 1,680,400
1A1056 Gyanban Bld. Yurakucho Shintomicho 6min. 1990/2 310.74 987,000 0 8,460,000
1A1063 Higashi Nihonbashi Orimon Asakusa Higashi nihonbashi 1min. 1990/1 28.7 118,482 18,228 902,720
1A1065 Inzan Bld. Hibiya Kayabacho 4min. 1991/1 86.31 242,697 52,006 1,941,576
1A1066
Inzan Bld.
Hibiya
Kayabacho
4min.
1991/7
260.03
1,156,302
247,779
9,250,416
1A1075 KN Nihonbashi Bld. Ginza Mitsukoshimae 3min. 1964/9 63.36 322,560 60,480 2,580,480
1A1077 Dai 9 Botsu Bld. Asakusa Higashi nihonbashi 4min. 2006/7 87.81 391,020 0 3,128,160
1A1079 Higashi Nihonbashi Chuo Bld. Asakusa Higashi nihonbashi 5min ????/7 61.74 196,035 49,035 1,120,000
1A1080 Office 30 Shinjuku Hamacho 5min. 1990/5 46.28 132,300 32,340 264,600
1A1081 Suitengumae Tokyu Bld. Hanzomon Suitengumae 1min. 1991/9 94.66 390,800 105,244 4,689,600
1A1082 Root Kakigaracho Bld. Hibiya Suitengumae 5min. 1988/1 61.31 204,050 55,650 2,040,500
1A1083 Root Kakigaracho Bld. Hibiya Suitengumae 6min. 1988/3 121.06 358,876 109,860 3,588,760
1A1084 Matsuwa- Ningyocho Bld. Hanzomon Suitengumae 5min. 1982/3 246.18 665,805 274,155 3,994,830
1A1087 Hatchobori S-1 Bld. Hibiya Hatchobori 6min. 1993/3 221.1 670,000 246,225 3,350,000
1A1088 KN Ginza Bld. Yurakucho Ginza Itchome 3min. 1983/1 101.31 973,497 122,493 11,681,964
Chiyoda-ku
*:Japanese Yen
Code No. B/D Name Line Station Walking Minute Builted Year/Floor Fl. Space Payment* Utility Charge* Deposit*
1B1053 Ellegance Iidabashi Tozai Iidabashi 1min. 1985/7 23.60 67,000 22,570 402,000
1B1054 Kudanshita Bld. Hanzomon Kudanshita 1min. 1989/4 159.35 759,150 151,830 7,591,500
1B1056 Ookubo Bld. JR Kanda 3min. 1968/5 84.51 362,880 94,080 3,628,800
1B1057 Maru S Bld. JR Akihabara 10min. 1990/2 69.42 220,500 44,100 1,764,000
1B1058 Heiwadou Bld. Shinjuku Ogawamachi 3min. 1993/6 220.79 1,227,266 245,453 14,025,900
1B1059 New Kanda Bld. JR Kanda 1min. ????/2 49.50 157,750 47,250 1,500,000
1B1060 New Kanda Bld. JR Kanda 1min. ????/5 73.98 235,410 70,560 2,422,000
1B1062 Seiki Bld. JR Akihabara 7min. ????/2 132.00 420,000 126,000 3,360,000
1B1063 C-KS1 Akihabara JR Akihabara 4min. 1990/4 67.60 340,200 42,000 680,400
1B1065 Iwamotocho Bld. Shinjuku Iwamotocho 1min. 1993/2 168.75 589,575 187,530 3,930,500
1B1066 Kohuji Bld. JR Kanda 1min. 1988/4 108.25 550,032 0 5,000,000
1B1068 Kandasen Sakura Bld. JR Kanda 5min. 1993/5 113.12 315,000 105,000 3,150,000
1B1069 Kan Bld. Marunouchi Ootemachi 5min. 1986/5 186.73 681,996 207,564 6,495,200
1B1071 Kanda Tomiyamacho JR Kanda 3min. 1993/6 115.13 511,854 109,683 4,094,832
1B1079 T&H Bld. JR Kanda 3min. 1981/4 94.81 331,254 90,342 2,523,840
1B1081 Yokogawa Bld. JR Akihabara 3min. 1968/6 102.16 308,826 97,524 2,470,608
1B1083 Nisikicho Bld. Shinjuku Ogawamachi 5min. 1990/6 113.35 287,952 107,982 1,645,440
1B1084 Ootemachi IT Bld. JR Kanda 6min. 1975/5 99.42 450,000 0 5,400,000
1B1085 TSI Zimbocho Bld. Shinjuku Zimnbocho 3min. 1988/3 93.27 325,825 88,861 2,606,600
1B1086 UEDA Bld. Tozai Iidabashi 3min. 1986/3 183.38 525,137 204,220 4,167,750
Minato-ku
*:Japanese Yen
Code No. B/D Name Line Station Walking Minute Builted Year/Floor Fl. Space Payment* Utility Charge* Deposit*
1C1001 Prisma N Bld. Chiyoda Nogizaka 1min. 1991/3 273.48 1,155,324 321,406 13,203,708
1C1010 Shirokanedai Green Lives Namboku Shirokanedai 2min. 2004/2 248.66 2,002,350 31,500 20,023,500
1C1032 SOHO Kita-Aoyama Ginza Gaienmae 7min. 2004/2 116.9 840,000 0 3,360,000
1C1046 Five Minami-Aoyama East Ginza Aoyama-itchome 2min. 2000/6 77.79 444,717 0 3,557,736
1C1050 K-16 Bld. JR Shimbashi 1min. 2000/9 40.23 525,000 51,500 6,000,000
1C1058 Azabu Nest Bld. Namboku Azabujuban 7min. 1989/4 107.77 394,369 120,025 2,253,540
1C1062 Le Sheru Aoyama Ginza Omotesando 8min. 1993/3 117.22 744,450 141,445 8,508,000
1C1081 Mita MT Bld. Namboku "Shirokane Takanawa" 4min. 1992/7 175.31 556,815 195,119 6,681,780
1C1131 Will-Be Namboku "Shirokane Takanawa" 3min. 2002/1 254.7 4,335,030 0 43,350,300
1C1186 Shiba Taka Bld. Mita Mita 2min. 1992/3 216.44 895,303 275,478 10,743,636
1C1212 Shimbashi NF Bld. JR Shimbashi 1min. 1990/8 170.88 1,194,039 227,952 13,646,160
1C1214 Park Residence Shibakoen Ooedo Daimon 2min. 2006/1 33 393,750 5,250 1,875,000
1C1238 Pleiade Toranomon Ginza Toranomon 8min. 1999/4 67.57 293,000 0 586,000
1C1298 BARBIZON 23 Ginza Omotesando 1min. 2006/B1 267.82 2,343,600 0 28,123,200
1C1299 BARBIZON 27 Hibiya Ropponggi 9min. 1993/2 350.11 2,121,000 399,000 12,726,000
1C1301 Win Aoyama Hanzomon Aoyama-itchome 2min. 1980/B1 154.84 640,000 0 3,840,000
1C1303 Maple Abend Akasaka Hibiya Ropponggi-itchome 3min. 2006/1 90.22 693,000 0 2,772,000
1C1307 FLEG Higashi Azabu Ooedo Ropponggi 4min. 2006/1 48.75 289,800 0 2,898,000
1C1311 Argos Akasaka Chiyoda Akasaka 6min. ????/5 48.66 147,000 42,000 900,000
1C1314 Nishi Shinbashi Wakamatsu Bld. Mita Uchisaiwaicho 3min. 2006/1 49.24 343,959 0 2,751,672
Shibuya-ku
*:Japanese Yen
Code No. B/D Name Line Station Walking Minute Builted Year/Floor Fl. Space Payment* Utility Charge* Deposit*
1D1003 Asahi Bld. JR Ebisu 2min. 1991/7 116 630,000 31,500 3,600,000
1D1005 Preim Sakara-Oka Bld. JR Shibuya 5min 1990/3 328.1 1,823,718 364,743 20,842,500
1D1009 Aoyama H&A JR Shibuya 7min. 1986/5 458.97 2,186,730 583,128 24,991,200
1D1013 Happy Bld. JR Shibuya 6min. ????/8 144 762,300 150,935 7,623,000
1D1014 ART-1 Keio Sasazuka 6min. 1992/4 164.88 576,000 52,300 2,304,000
1D1016 A.I.K JR Yoyogi 10min. 1993/3 114.04 471,744 127,008 2,592,000
1D1023 Dai Ichi Akatsuki Bld. JR Shibuya 3min. ????/2 198.35 1,071,000 189,000 12,240,000
1D1029 BR Ebisu Ak JR Ebisu 4min. 1989/5 68.7 295,124 76,514 1,686,420
1D1047 Shimizu Bld. JR Shibuya 3min. 1991/8 66.12 463,050 77,175 5,000,000
1D1092 Yamazaki Ginza Shibuya 5min. 1985/3 58.64 298,536 2,000 1,791,216
1D1130 Can System Hiro-o Hibiya Hiro-o 6min. 1990/B1 219.45 940,000 0 11,280,000
1D1136 Maple Wood 11 Bld. Ginza Yoyogi Koen 6min. 1992/6 189.52 722,358 180,600 2,167,074
1D1150 INB Bld. JR Yoyogi 3min. 1992/2 140.44 715,008 89,376 6,809,600
1D1151 Grace Aoyama JR Ebisu 3min. 2006/1 32.64 250,000 0 2,500,000
1D1164 Sakurakagaoka JR Shibuya 5min. 1988/5 109.15 554,568 103,981 6,340,000
1D1169 Umemura Keio Hatagaya 2min. 1989/6 75.33 239,715 68,490 1,198,575
1D1174 HY Bld. Ginza Shibuya 3min. 1993/7 62.93 329,694 79,926 3,767,940
1D1183 Oriental Bld. JR Shibuya 2min. 1962/9 67.88 280,781 64,796 2,807,810
1D1210 Dai Go Okuno Bld. JR Shibuya 3min. ????/4 67.83 344,736 43,092 3,939,840
1D1248 Kimura Bld. Hibiya Hiro-o 6min. ????/2 44.13 168,000 10,500 672,000
Shinjuku-ku
*:Japanese Yen
Code No. B/D Name Line Station Walking Minute Builted Year/Floor Fl. Space Payment* Utility Charge* Deposit*
1E1001 Shinjuku Island Tower Maruno Uchi Nishi Shinjuku 1min. 1994/5 310.62 3,063,931 0 36,767,172
1E1002 NoBi Yurakucho Iidabashi 2min. 1991/5 377.86 2,160,270 480,060 25,923,240
1E1007 Ochew- 7 JR Shinjuku 8min. 1992/5 117.86 617,400 112,350 3,704,400
1E1014 Mercury Sqaure Maruno Uchi ShinjukuGoyenmae 5min. 1989/7 120.78 384,300 76,860 3,074,400
1E1017 141 JR Shinjuku 1min. 1988/8 188.79 1,858,931 299,828 21,244,920
1E1020 Shinjuku Murayama Maruno Uchi ShinjukuGoyenmae 4min. 1989/4 221.1 823,095 0 8,230,950
1E1021 Waseda SIA Tozai Waseda 1min. 1986/2 411.18 2,060,835 555,766 24,730,020
1E1024 Nishi Kura LK Maruno Uchi ShinjukuGoyenmae 5min. 1988/1 170.1 756,315 172,872 4,321,800
1E1031 Tatsumi JR Shinjuku 15min. 1985/11 150.44 637,000 0 3,822,000
1E1045 SanKou Bld. Maruno Uchi Yotsuya 8min. 1992/3 220.33 699,825 209,947 6,665,000
1E1079 Nishi Shinjuku JR Shinjuku 8min. 1993/3 47.45 301,980 60,396 3,623,760
1E1091 Ohhashi Gyoen Bld. Maruno Uchi ShinjukuGoyenmae 2min. ????/5 240.43 1,147,545 229,509 13,114,800
1E1098 MRC Maruno Uchi ShinjukuGoyenmae 5min. 1989/3 174.96 868,467 211,549 10,421,604
1E1100 DS Shinjuku Maruno Uchi ShinjukuSanchome 7min. 1993/5 149.16 805,392 0 4,832,352
1E1101 Ouike JR Takadanobaba 3min. 1985/3 425.84 2,023,875 337,312 20,000,000
1E1107 Honda JR Takadanobaba 3min. 1991/1 179.95 715,707 200,398 4,089,750
1E1109 MY JR Shinookubo 3min. 1993/1 170.79 705,705 162,855 4,032,600
1E1111 RoseBay Shinjuku JR Shinookubo 5min. 1987/1 238.78 985,939 227,524 5,915,634
1E1127 Yotsuya Maruno Uchi Yotsuya 3min. 1979/6 113.48 515,850 0 4,126,800
1E1147 Central Ookubo JR Shinookubo 5min. ????/? 121.2 330,000 71,000 3,300,000
| Home | Rental Office | Rental Appartment | Term | About us | Contact us | Site Map |
Copyright @ 2006 Japan Real Estate! Inc. All rights reserved.